Volleyball
Volleyball 

Head Coach: Nicole Selert
Assistant Coach: Bob Selert
The following schedule is the 2012 Girl's Volleyball Schedule
*Schedule is subject to change & is more accurate than High School Sports Website
| Day | Date | Time | Opponent | Facility | Score | Status |
|---|---|---|---|---|---|---|
| Friday | Aug 31 | 6:30PM | Lake-Lehman Junior/Senior High School | HIGH SCHOOL GYM | 0-3 | Loss |
| Sat | Sep 1 | 2:00PM | PANTHER VALLEY H.S. | Panther Valley H.S. | 0-3 | Loss |
| Tues | Sep 4 | 6:30PM | Minersville HS | Minersville HS | 0-3 | Loss |
| Thurs | Sep 6 | 6:30PM | MARIAN H.S. | High School Gym | 0-3 | Loss |
| Sat | Sep 8 | 9:00AM | North Schuylkill Volleyball Invitational | North Schuylkill HS | _____ | Loss |
| Tues | Sep 11 | 6:30PM | POTTSVILLE NATIVITY H.S. | HIGH SCHOOL GYM | 0-3 | Loss |
| Thurs | Sep 13 | 6:30PM | SHENANDOAH H.S. | SHENANDOAH H.S. | 0-3 | Loss |
| Fri | Sep 14 | 5:30PM | M.M.I. PREP | MMI Prep School | 0-3 | Loss |
| Thurs | Sep 20 | 6:30PM | Upper Dauphin HS | High School Gym | 0-3 |
Loss |
| Fri | Sep 21 | 6:30PM | Hazleton H.S. | HIGH SCHOOL GYM | CANCELLED |
_____ |
| Mon | Sep 24 | 6:30PM | Williams Valley HS | Williams Valley HS | 0-3 | Loss |
| Tues | Sep 25 | 6:30PM | MILLERSBURG H.S. | HIGH SCHOOL GYM | 0-3 | Loss |
| Thurs | Sep 27 | 6:30PM | Halifax HS | Halifax HS | 0-3 |
Loss |
| Mon | Oct 1 | 6:30PM | Jim Thorpe HS | Jim Thorpe HS | 0-3 | Loss |
| Tues | Oct 2 | 6:30PM | Tri-Valley HS | HIGH SCHOOL GYM | 0-3 | Loss |
| Thurs | Oct 4 | 6:30PM | Minersville HS | HIGH SCHOOL GYM | 0-3 | Loss |
| Fri | Oct 5 | 5:30PM | Lake-Lehman Junior/Senior High School | Lake-Lehman Junior/Senior High School | 0-3 | Loss |
| Tues | Oct 9 | 6:30PM | Marian HS | Marian HS | 0-3 | Loss |
| Thurs | Oct 11 | 6:30PM | POTTSVILLE NATIVITY H.S. | POTTSVILLE NATIVITY H.S. | 0-3 | Loss |
| Mon | Oct 15 | 6:30PM | Pius X HS | HIGH SCHOOL GYM | 1-3 | Loss |
| Tues | Oct 16 | 6:30PM | Shenadoah HS | High School Gym | 0-3 | Loss |
|
Overall Season Record: 0-19 |